Name | PROTOTYPE 4 | PROTOTYPE 3 | PROTOTYPE 2 | PROTOTYPE 1 |
Price | ||||
Type | Residential Lots | Residential Lots | Residential Lots | Residential Lots |
Status | New Construction | New Construction | New Construction | New Construction |
Address | Mile 43 George Price Highway | Mile 43 George Price Highway | Mile 43 George Price Highway | Mile 43 George Price Highway |
Neighborhood | All Phase Residential | All Phase Residential | All Phase Residential | All Phase Residential |
City | Belmopan | Belmopan | Belmopan | Belmopan |
State | Cayo | Cayo | Cayo | Cayo |
Country | Belize | Belize | Belize | Belize |
Area size | 1 | 1/2 acre | 1 | 1/2 acre | 1 | 1/2 acre | 1 | 1/2 acre |
Land size | ||||
Bedrooms | 4 | 3 | 3 | 2 |
Bathrooms | 4 | 3 | 2 | 2 |
Garages | 1 (2 auto) | 1 (2 auto) | 1 | 1 |
Year built | ||||
Property ID | P04 | P03 | P02 | P01 |
Air Conditioning (4) | ||||
Cable TV | ||||
Fiber Optic Internet (4) | ||||
Laundry Room (4) | ||||
Parking Area (4) | ||||
Swimming Pool | ||||
Wi-Fi |